<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for TKG SEO Blog</title>
	<atom:link href="http://www.tkg.com/tkgseoblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tkg.com/tkgseoblog</link>
	<description>We're Changing our Domain Completely...What Better Reason to Start An SEO Blog?</description>
	<pubDate>Fri, 25 Jul 2008 10:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Initial SEO Keyword Research by Small Business SEO &#124; Long Tail Keywords &#124; Small Business Marketing</title>
		<link>http://www.tkg.com/tkgseoblog/keyword-research/#comment-269</link>
		<dc:creator>Small Business SEO &#124; Long Tail Keywords &#124; Small Business Marketing</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=72#comment-269</guid>
		<description>[...] a site&#8217;s visability and exposure. A lot of people over look the opportunities that the longer tail keywords have. When a user does a query for a term like &#8220;ipod&#8221;, they could simply be in the [...]</description>
		<content:encoded><![CDATA[<p>[...] a site&#8217;s visability and exposure. A lot of people over look the opportunities that the longer tail keywords have. When a user does a query for a term like &#8220;ipod&#8221;, they could simply be in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Index Update - Day 76 by Google Indexing Update &#124; Google Site Saturation &#124; Track Google Index of TKG.com</title>
		<link>http://www.tkg.com/tkgseoblog/googles-index-update-day-76/#comment-193</link>
		<dc:creator>Google Indexing Update &#124; Google Site Saturation &#124; Track Google Index of TKG.com</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=78#comment-193</guid>
		<description>[...] been only 4 days since my last update of Google&#8217;s index - but I wanted to document the small spike in the number of pages being indexed. Over the last 80 [...]</description>
		<content:encoded><![CDATA[<p>[...] been only 4 days since my last update of Google&#8217;s index - but I wanted to document the small spike in the number of pages being indexed. Over the last 80 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Web Site Analysis by SEO Keyword Research &#124; Keyword Selection Strategies &#124; Keyword Targeting Guidelines</title>
		<link>http://www.tkg.com/tkgseoblog/initial-web-site-analysis/#comment-168</link>
		<dc:creator>SEO Keyword Research &#124; Keyword Selection Strategies &#124; Keyword Targeting Guidelines</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=58#comment-168</guid>
		<description>[...] good picture about what challenges you are faced with. You should also come away from post # 2, Initial Website Analysis, with a good idea of what you need to work on from a usability, layout, design, and of course [...]</description>
		<content:encoded><![CDATA[<p>[...] good picture about what challenges you are faced with. You should also come away from post # 2, Initial Website Analysis, with a good idea of what you need to work on from a usability, layout, design, and of course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Index Finally Catching Up by Tracking Google Index of TKG.com &#124; Google Domain Saturation &#124; Track Google Index</title>
		<link>http://www.tkg.com/tkgseoblog/google-index-finally-catching-up/#comment-166</link>
		<dc:creator>Tracking Google Index of TKG.com &#124; Google Domain Saturation &#124; Track Google Index</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=52#comment-166</guid>
		<description>[...] About a 1 month ago, Google was only indexing 115 pages of TKG.com [...]</description>
		<content:encoded><![CDATA[<p>[...] About a 1 month ago, Google was only indexing 115 pages of TKG.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Update on All Traffic Referrals - Day 62 by Online Conversions &#124; Conversion Rates After Domain Change &#124; Tracking Online Conversions</title>
		<link>http://www.tkg.com/tkgseoblog/all-traffic-update/#comment-146</link>
		<dc:creator>Online Conversions &#124; Conversion Rates After Domain Change &#124; Tracking Online Conversions</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=65#comment-146</guid>
		<description>[...] There&#8217;s been a decline in our conversion rates over the last few months. Remember that these numbers represent the percentage of visitors to the site that converted, so if traffic decreased due to our lack of rankings in the Search Engines and our conversions stayed the same from month to month, the conversion rate would actually increase instead of decrease. Since traffic is actually rising [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s been a decline in our conversion rates over the last few months. Remember that these numbers represent the percentage of visitors to the site that converted, so if traffic decreased due to our lack of rankings in the Search Engines and our conversions stayed the same from month to month, the conversion rate would actually increase instead of decrease. Since traffic is actually rising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Online Conversions&#8230;Excited? by Online Conversions &#124; Conversion Rates After Domain Change &#124; Tracking Online Conversions</title>
		<link>http://www.tkg.com/tkgseoblog/benchmarking-conversions/#comment-145</link>
		<dc:creator>Online Conversions &#124; Conversion Rates After Domain Change &#124; Tracking Online Conversions</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=13#comment-145</guid>
		<description>[...] Back on April 30th, I benchmarked the last 3 months of online conversions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back on April 30th, I benchmarked the last 3 months of online conversions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manage Your Online Reputation &#038; Avoid Embarrassment with these 4 Employment Strategies by Avoid One Thing &#187; Blog Archive &#187; Avoid Embarrassment Online with these 4 Employment Strategies</title>
		<link>http://www.tkg.com/tkgseoblog/online-reputation-management-employment-strategies/#comment-130</link>
		<dc:creator>Avoid One Thing &#187; Blog Archive &#187; Avoid Embarrassment Online with these 4 Employment Strategies</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=62#comment-130</guid>
		<description>[...] Avoid Embarrassment Online with these 4 Employment Strategies Don’t bad mouth your company where people can see it - At some point in everyone’s life there comes a point where you’re not happy with your current employment situation for one reason or another. The best thing to do is to keep it &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Avoid Embarrassment Online with these 4 Employment Strategies Don’t bad mouth your company where people can see it - At some point in everyone’s life there comes a point where you’re not happy with your current employment situation for one reason or another. The best thing to do is to keep it &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fine Line between Natural Optimization and Spam by David Gerrard</title>
		<link>http://www.tkg.com/tkgseoblog/naturaloptimization/#comment-128</link>
		<dc:creator>David Gerrard</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=69#comment-128</guid>
		<description>It's tough enough writing great content and then you  have to include your keywords and make it interesting and flow naturally.

I sometimes struggle with this myself and find it easier like suggested to try and include the keyword a couple of times and variations of the keyword.Having to please both search engines and your website readers is a tall order.It can be a fine line between too many keyword and having just enough to let the search engines know what your web page is about.</description>
		<content:encoded><![CDATA[<p>It&#8217;s tough enough writing great content and then you  have to include your keywords and make it interesting and flow naturally.</p>
<p>I sometimes struggle with this myself and find it easier like suggested to try and include the keyword a couple of times and variations of the keyword.Having to please both search engines and your website readers is a tall order.It can be a fine line between too many keyword and having just enough to let the search engines know what your web page is about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSN Rankings After Domain Change by Traffic After Domain Change &#124; Tracking Traffic Trends &#124; Affects on Traffic After Domain Change</title>
		<link>http://www.tkg.com/tkgseoblog/msn-rankings-after-domain-change/#comment-126</link>
		<dc:creator>Traffic After Domain Change &#124; Tracking Traffic Trends &#124; Affects on Traffic After Domain Change</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=60#comment-126</guid>
		<description>[...] out is the declining trend in MSN referrals which is the opposite of what I expected given that TKG.com&#8217;s rankings in MSN have been somewhat steady during our domain [...]</description>
		<content:encoded><![CDATA[<p>[...] out is the declining trend in MSN referrals which is the opposite of what I expected given that TKG.com&#8217;s rankings in MSN have been somewhat steady during our domain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Indexing Mystery Solved? by Tracking Google Traffic &#124; Google Issues with Domain Change &#124; Google Traffic Referrals</title>
		<link>http://www.tkg.com/tkgseoblog/blacklisted-domain/#comment-125</link>
		<dc:creator>Tracking Google Traffic &#124; Google Issues with Domain Change &#124; Google Traffic Referrals</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkg.com/tkgseoblog/?p=28#comment-125</guid>
		<description>[...] (since April 30th), we have experienced some trying times with Google&#8230;First we found out that TKG.com was blacklisted and then our Google rankings disappeared and we had to deal with Google taking over a month to [...]</description>
		<content:encoded><![CDATA[<p>[...] (since April 30th), we have experienced some trying times with Google&#8230;First we found out that TKG.com was blacklisted and then our Google rankings disappeared and we had to deal with Google taking over a month to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
