Apr 30
Benchmarking Online Conversions…Excited?
You probably think that since I’ve provided our competitors with our traffic trends and some of our top referring/converting phrases, that I might as well relinquish all of our conversion data as well…
I’m providing the next best thing to actual numbers - you get percentages and if you want to take the time to figure out what the numbers are, then you deserve to know.
| Online Conversion Rate | January 2008 | February 2008 | March 2008 |
| Seminar Sign-Ups | 0.00% | 0.06% | 0.19% |
| Contact Form | 0.04% | 0.50% | 0.21% |
| Short Contact Form | 0.17% | 0.25% | 0.13% |
| Newsletter Sign Up | 0.00% | 0.00% | 0.00% |
| Hosting or Development Question | 0.00% | 0.00% | 0.00% |
| Seminar Reminder Form | 0.07% | 0.08% | 0.00% |
| Online PPC Form | 0.02% | 0.02% | 0.00% |
| Web Site Research Report | 0.00% | 0.06% | 0.03% |
| Total Conversion Rate | 0.32% | 0.99% | 0.56% |

July 7th, 2008 at 9:01 am
[...] Back on April 30th, I benchmarked the last 3 months of online conversions. [...]